Admission: 2024-2025
For Online Admission Please Click on below link...
Click here for Online Admission Link
Click here for Student Data Form
(For technical queries please contact to Shri. Bhapkar Vilas (9226832386 / 9130046322)
College Prospectus:
College Prospectus: 2021-22
College Prospectus: 2020-21
College Prospectus: 2019-20
College Prospectus: 2018-19
College Prospectus: 2017-18
Programmes offered and Intake Capacity 2021-22
Sr No | Name of the Programme leading to Degree | Year of introduction of Programme | Programme Duration | Intake Capacity |
1. | B.A. Marathi, English, Hindi, History, Political Science, Economics, Geography | 1977 | Three years | 720 |
2. | B.Com. General | 1977 | Three years | 720 |
3. | BBA Computer Application | 2009 | Three years | 240 |
4. | B.Sc. Mathematics, Physics, Chemistry, Botany, Zoology | 1992 | Three years | 840 |
5. | B.Sc. Computer Science | 2008 | Three year | 480 |
6. | B. Voc. Software Development | 2018 | Three year | 150 |
7. | B. Voc. RETM | 2018 | Three year | 100 |
8. | M. A Marathi | 2009 | Two years | 120 |
9. | M. A Hindi | 2008 | Two years | 120 |
10. | M. A English | 2014 | Two years | 120 |
11. | M. A./M.Sc. Geography | 2011 | Two years | 48 |
12. | M. Com. Banking & Finance | 2013 | Two years | 180 |
13. | M. Sc. Mathematics | 2016 | Two years | 120 |
14. | M. Sc. Physics | 2014 | Two years | 96 |
15. | M. Sc. Organic Chemistry | 2008 | Two years | 48 |
16. | M. Sc. Analytical Chemistry | 2010 | Two years | 48 |
17. | M. Sc. Botany | 2017 | Two years | 48 |
18. | M. Sc. Computer Science | 2011 | Two years | 90 |
19. | Ph.D. Hindi | 2021 | Five Years | 06 |
20. | Ph.D. Geography | 2021 | Five Years | 08 |
21. | Ph.D. Chemistry | 2013 | Five Years | 20 |
22. | Ph.D. Botany | 2013 | Five Years | 20 |
2. 2 Seats Earmarked for Reserved Category 2020-21
2.1.2 Number of Seats Filled against Reserved for Various Categories 2021-22