Bachelor of Vocation (Renewable Energy)
The department is established in 2018. The department offers Bachelor of Vocation degree program in Renewable Energy.
Courses Offered
| COURSE | ELIGIBILITY | DURATION | INTAKE CAPACITY |
|---|---|---|---|
| Bachelor of Vocation (Renewable Energy) | 12th Pass with any stream | 3 years | 50 |
Faculty
| Sr. No. | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Dhole A.J. | Nodal Officer | M.Sc. (Chemistry),SET,NET,GATE |
| 2 | Kharade R.B. |
Coordinator | M.Sc.(Physics) NET |
| 3 | Prof. K. M. Sabale | Asst. Prof. | M.Sc. |
| 4 | Prof. Mujawar T. K. | Asst. Prof. | M.Sc.,SET |
Syllabus
| Course Code | Course Title | Credit |
| SEMETSER - I | ||
| Theory Component | ||
| RET-1-1 | Introduction to Renewable Energy Sources | 4 |
| RET-1-2 | Basics Electronics | 4 |
| RET-1-3 | Basic Mechanical Engineering | 4 |
| Skill Component | ||
| REP-1-4 | Practical – I (Life Skills and Software Tools) | 6 |
| REP-1-5 | Practical – II (Based on Theory) | 12 |
| SEMETSER - II | ||
| Theory Component | ||
| RET-2-1 | Sustainable Development and Energy | 4 |
| RET-2-2 | Applications of Solar Energy | 4 |
| RET-2-3 | Bio-Energy | 4 |
| Skill Component | ||
| REP-2-4 | Practical – III ( Industrial Training & Field Work) | 6 |
| REP-2-5 | Practical – IV (Based on Theory) | 12 |
| Total Credits | 60 | |
| Course Code | Course Title | Credit |
|
SEMESTER III |
||
| Theory Component
|
||
| RET -3-1 | Soft Skills and Communications | 4 |
| RET-3-2 | Wind Energy | 4 |
| RET -3-3 | Solar Cell Technology & Its applications | 4 |
| Skill Component | ||
| REP-3-4 | Practical – V (Based on Soft Skills and Communication) | 6 |
| REP-3-5 | Practical – VI (Based on Theory) | 12 |
| SEMESTER IV | ||
| Theory Component
|
||
| RET-4-1 | Components of Photovoltaic Systems | 4 |
| RET-4-2 | Solar Photovoltaic Systems: Design & Integration | 4 |
| RET -4-3 | Solar Photovoltaic Systems: Installation & Maintenance | 4 |
| Skill Component | ||
| REP-4-4 | Practical – VII (Industrial training & Field Work) | 6 |
| REP -4-5 | Practical – VIII (Based on Theory) | 12 |
| Total Credits | 60 | |
| RET-1-1= Renewable energy Theory SEM-1 Course-1 REP-1-4 Renewable energy Practical SEM-1 Course-4 | ||
| Course Code | Course Title | Credit |
|
SEMESTER – V |
||
|
Theory Component |
||
| RET -5-1 | Roof Top & Grid Connected PV System | 4 |
| RET-5-2 | Net Metering Concept & Government Policies | 4 |
| RET -5-3 | Introduction to PV Software’s | 4 |
|
Skill Component |
||
| REP-5-4 | Practical – IX (Based on Core & Professional Skills) | 6 |
| REP-5-5 | Practical – X (Based on Theory) | 12 |
|
SEMETSER – VI |
||
|
Theory Component |
||
| RET-6-1 | Operation and Maintenance | 4 |
| RET-6-2 | Feasibility Report | 4 |
| RET -6-3 | Entrepreneurship Skills | 4 |
|
Skill Component |
||
| REP-6-4 | Practical – XI (Industrial Training) | 6 |
| REP -6-5 | Practical – XII (Based on Theory) | 12 |
|
Total Credit |
60 | |



