Department of Physics
- Department Profile:
- Programme Offered
- Faculty Profile
- Non-Teaching Staff Detail
- Results
- Rank Holders
- Placement
- Research
- Publications:
- No of Books published
- Project (05)
- Events/ Activities Organized (2017-2022)
- Prominent Alumni:
- Research Facilities Available:
- E-Magazine
Department of Physics established in 1992. It offers undergraduate programme B.Sc. Physics since 1992 and postgraduate programme M.Sc. Physics since 2014. The Department is catering the learning desires of the students in Physical Sciences and involved in outreach activities for the popularization of science. Alumni of the department are excelled and offer the services to various organizations and few of them become successful entrepreneurs. College has signed MoU with Yeungnam University, South Korea through the sincere efforts of the faculties of the department.
Name of Programme | Eligibility | Intake Capacity | Duration |
B. Sc. Physics | HSC | 120 | 3 Years |
M. Sc. Physics | B. Sc. Physics | 48 | 2 Years |
Certificate course in Computer Repairing Technology | HSC | 50 | 1 Week |
Sr. No. | Name | Qualification | Designation | Specialization | Photo | Biodata |
1. 1 | Dr. S.L. Kadam | M.Sc. M. Phil Ph. D, B.Ed. | Professor & Head | Physics | View | |
2. 2 | Dr. V.P. Dhawale | M.Sc. M. Phil Ph. D, B.Ed. | Associate Professor | Physics | View | |
3. 3 | R.B. Kharade | M.Sc. NET | Assistant Professor | Physics | View | |
4. | N. A. Pawar | M.Sc. M.Phil. B.Ed., NET | Assistant Professor | Physics | View | |
5. 4 | G. M. Repale | M.Sc. B.Ed. | Assistant Professor | Physics | View | |
6. | V. B. Sherkar | M.Sc. B.Ed. | Assistant Professor | Physics | View | |
7. | M. S. Parjane | M.Sc. B.Ed. | Assistant Professor | Physics | View | |
8. | R. G. Korde | M.Sc. B.Ed. | Assistant Professor | Physics | View | |
9. | P. S. Magar | M.Sc. B.Ed. | Assistant Professor | Physics | View |
Sr. No. | Name | Qualification | Designation | Photo |
1. | B. P. Ighe | M.A., M.P.Ed. | Lab Assistant | |
2. | S.L. Bhujbal | M.Com., B.Ed., B. Lib. | Lab Attendant | |
3. | R.D. Ware | M.A. | Lab Attendant |
Year | Programme Name | Percentage Result |
2017-18 | B. Sc. Physics | 55.81 |
M .Sc. Physics | 88.88 | |
2018-19 | B. Sc. Physics | 90.90 |
M .Sc. Physics | 100.00 | |
2019-20 | B. Sc. Physics | 88.00 |
M .Sc. Physics | 96.29 | |
2020-21 | B. Sc. Physics | 100.00 |
M .Sc. Physics | 97.29 | |
2021-22 | B. Sc. Physics | 100.00 |
M .Sc. Physics | 100.00 |
Sr. No. | Name of the Candidate | Class and Year | University Rank |
1. | Rode Sudhir Pandurang | B.Sc.- 2012 | 2nd |
2. | Thube Swati Vitthal | B. Sc.- 2014 | 6th |
3. | Shinde Pratibha Shivaji | B. Sc.- 2015 | 5th |
4. | Sumbe Priyanka Raosaheb | B. Sc. -2017 | 3rd |
5. | Gandhakte Swati Gorakshnath | M. Sc. -2017 | 9th |
6. | Bhalerao Manisha Ghanshyam | M. Sc.- 2017 | 3rd |
7. | Navale Bharat Dattatray | B. Sc.- 2018 | 6th |
Academic Year | Name of student placed and contact details | Name of the Organization/Industry | Number of Students placed |
2017-18 | Shinde Santosh Babasaheb 9405699087 | BSA Corporation Limited, Pimpri, Pune. +91-020-27474997 | 03 |
Mate Saurabh Shivaji 7061656565 | Hotel Saurabh, Panoli Road Parner. | ||
Nawale Sonali Kisan 9766230339 | HP Manpower Corporation 0251 2230044 [email protected] | ||
2018-19 | Khetmalis Abhijit Balasaheb 9890232574 | BSA Corporation Limited,Pimpri,Pune.+91-020-27474997 | 04 |
Shahane Sachin Dinkar 95610572981 | BSA Corporation Limited,Pimpri,Pune.+91-020-27474997 | ||
Kokate Suvarna Devram 7350779826 | CA Ratan Moondra Chartered Accountants | ||
Khaire Umesh Vijay | Karmaveer Bhaurao Patil Mahavidyalaya, Pandharpur | ||
2019-20 | Shinde Asha Shntilal 8805620167 | HDFC Bank | 02 |
More Sonali Santosh 9075783682 | Asst. Teacher Trimurti Pawan Pratistan | ||
2020-21 | MandageVaibhavNamdev 9881330182 | Epitome Components Pvt. Ltd. Ahmednagr.Tel91-241-2777681/4 | 12 |
Shinalkar Ajinkya Raosaheb | Indian Navy | ||
Vetal Swapnil Suresh 9146423521 | Epitome Components Pvt. Ltd. Ahmednagr.Tel91-241-2777681/4 | ||
Shinde Nikhil Nandu 9096928208 | Epitome Components Pvt. Ltd. Ahmednagr.Tel91-241-2777681/4 | ||
Nawale Rahul Vishnu 8689963721/9022569954 | Epitome Components Pvt. Ltd. Ahmednagr.Tel91-241-2777681/4 | ||
BadheSonali/PawarSonaliJanardhan 8380987932 | Abhyudaya Co-Operative Bank Ltd. | ||
Narad Shubhangi Raghunath 7219746427 | I Process Service Pvt. Ltd | ||
Shirsath Pallavi Sunil 9309264412 | I Process Service Pvt. Ltd | ||
Vitnor Pravin Kashinath 8390267211 | HP Manpower Corporation 0251 2230044 [email protected] | ||
Thorat Ajay Rajaram 7028728894 | HP Manpower Corporation 0251 2230044 [email protected] | ||
Palhare Ravindra Bharat 8380962916 | HDFC Bank | ||
Gagare Amol Gitaram 9763338311 | ISMT Limited +912041434100/66024901-04 | ||
2021-22 | NawaleNamrata Nana 9579434457 | HDFC Bank | 13 |
Gangarde Sayli Rajendra 9766236922 | HDFC Bank | ||
Bhapkar Akash Zumbar 7517299504 | HP Manpower 0251 2230044 [email protected] | ||
Pujari Akshay Vilas 9767184642 | HP Manpower 0251 2230044 [email protected] | ||
Sarde Adinath Anil 9923712736 | Ascentech Software | ||
SatheLalit Babasaheb 9764957057 | Bansibhau Mhaske High School, Takali Kazi, Ahmednagar. | ||
Nawale Priti | Pooja Diagnostic 9930669305 | ||
Gorde Sangeeta Ramesh 7448214396 | Envicon Consultants, 8795008505/8793008506 | ||
Kute Nikhil | Wipro | ||
Kalaskar Mona Sampat 9423952544 | C.T. Bora College, Shirur, Pune. 02138 222301,224170 | ||
Satpute Sanket 9158791416 | Inventurus Knowledge Solutions Pvt. Ltd. Mumbai | ||
Gadage Pramod Kisan 7218062235 | Ajwani Infrastructure Private Limited.Aundh,Pune.91-20-25883302 | ||
Shinde Babasaheb | Krishna Diagnostics Ltd.Chinchvad;Pune.91-20-29780210 |
Sr. No. | Name of Student | Guide Name | Topic | Status |
1. | Mr. Pravin Ramesh Kakade | Dr. S.L. Kadam | Synthesis and Characterization of Copper oxide based nanomaterials for Supercapacitor Applications | Ongoing |
2. | Mr. Ravindra Sitaram Shinde | Dr. S.L. Kadam | Synthesis of rare earth element doped zinc oxide nanoparticle by using chemical routes for supercapacitor application | Ongoing |
3. | Ms. Lalita Dhiraj Deshmukh | Dr. S.L. Kadam | Tin oxide based nanomaterials for optoelectronic applications | Ongoing |
4. | Mr. Amol Kisan Paimode | Dr. S.L. Kadam | Synthesis characterization and applications of CdO nanocomposites | Ongoing |
5. | Ms. Rupali Ashok Kadam | Dr. S.L. Kadam | Chemical Synthesis of Co-V Oxide Nanostructures for Energy Storage Applications | Ongoing |
Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | |||
Link to website of the Journal | Link to article/paper/abstract of the article | Is it listed in UGC Care list | ||||||
1. Dielectric behavior and magneto electric effect in copper-cobalt ferrite + barium lead titanate composite | M.B.kothale, K. K. Patankar, S. L. Kadam, V.L. Mathe, A.V.Rao, B.K. Chougule | Materials Chemistry and Physics | 77 (2002) 691-696. | - | www.elsevier.com/locate/matresbu | https://doi.org/10.1016/S0254-0584(02)00135-9 | Yes | |
2. Electrical properties and magnetoelectric effect in Ni0.75Co0.25Fe2O4 + Ba0.8Pb0.2TiO3 Composites | S. L. Kadam, K. K. Patankar,V.L. Mathe, M.B.Kothale,R.B.Kale, B.K. Chougule | Materials Chemistry and Physics | 78 (2003) 684-690. | - | www.elsevier.com/locate/matchemphys | https://doi.org/10.1016/S0254-0584(02)00352-8 | Yes | |
3. Dielectric behavior and magneto electric effect in Ni0.75Co0.25Fe2O4 + Ba0.8Pb0.2TiO3 ME Composites | S. L. Kadam, K. K. Patankar,V.L. Mathe, M.B.Kothale,R.B.Kale, B.K. Chougule | Journal of electroceramic | 9 (2002) 193-198. | - | https://link.springer.com/article/10.1023/A:1023217309812 | https://doi.org/10.1023/A:1023217309812 | Yes | |
4. Dielectric behavior and magneto electric effect in Ni0.25Co0.75Fe2O4 + Ba0.8Pb0.2TiO3 Composites | K. K. Patankar, S. L. Kadam, V.L. Mathe, C.M.Kanamadi,V.P. Kothawale, B.K. Chougule | British Ceramic Transactions | 102 (2003) 19-22. | - | https://doi.org/10.1179/096797803225009247 | DOI 10.1179/096797803225009247 | Yes | |
5. Electrical conduction and magnetoelectric effect in Ni0.50Co0.50Fe2O4 + Ba0.8Pb0.2TiO3 Composites | S. L. Kadam, K. K. Patankar, C.M.Kanamadi, B.K. Chougule | Materials Research Bulletin | 39 (2004) 2265-2272. | - | www.elsevier.com/locate/matresbu | https://doi.org/10.1016/J.MATERRESBULL.2004.07.021 | Yes | |
6. Dielectric behavior and magneto electric effect in Ni0.5Co0.5Fe2O4 + Ba0.8Pb0.2TiO3 ME Composites | S. L. Kadam, C.M.Kanamadi, K. K. Patankar, B.K. Chougule | Materials letters | 59 (2005) 215-219. | - | www.elsevier.com/locate/matlet | https://doi.org/10.1016/j.matlet.2004.08.033 | Yes | |
7. Ionic Conductivity Measurement of Gel Polymer electrolyte for Lithium Ion Batteries. | S. L. Kadam | Environment Observer | Vol.13, 145-146. 4-6 Oct. 2013. | ISSN 2322-5997 | www.seeram.org | - | No | |
8. Resistivity, Thermoelectric Power and Magnetoelectric Effect in Ni0.7Co0.3Fe2O4 + Ba0.7Pb0.3TiO3 Composites. | S. L. Kadam | International Journal of Emerging Technology and Advanced Engineering | Vol. 3, Issue 10, October 2013. | ISSN 2250-2459,ISO 9001:2008 | www.ijetae.com | http://www.ijetae.com/files/Volume3Issue10/IJETAE_1013_08.pdf | Yes | |
9. Dielectric Behavior and Magnetoelectric Effect in Ni0.7Co0.3Fe2O4 + Ba0.7Pb0.3TiO3 Ceramic Composites . | S. L. Kadam | Bionano Frontier | Vol .6(4), 28,29 Oct.2014. | ISSN 0974-0678, Online2320-9593 | www.bionanofrontier.org | · - | Yes | |
10. Thermoelectric Power, Conductivity and Dielectric Behavior of (x) Ba0.7Pb0.3 TiO3 + (1-x) Ni0.4Co0.6Fe2 O4 Composite | S. L. Kadam | OIIRJ | Vol.6, issue-4 July-Aug. 2016,P No. 58-64 | ISSN 2249-9598 | www.oiirj.org | - | Yes | |
11.Synthesis and characterization of copper nanoparticles by using electrochemical method | S. L. Kadam | IJSER, Research Publication I J S E R, France | Vol .7(11), November-2016. P 1067-1069 | ISSN 2229-5518 | www.ijser.org | - | Yes | |
12.Renewable Energy in Agriculture | S. L. Kadam | Indo Asian Research Reporter | Vol V, Issue III, June 16 –May 17. P-136-139 | ISSN: 2454-3306 | www.irasg.com | - | No | |
13.Synthesis and characterization of Graphene Modified LiFePO4 particles | S. L. Kadam | Applied Science Letters | Vol 3(2), 2017. P 33-35. | ISSN :
2394-5001 |
www.appslett.com | DOI: 10.17571/appslett.2017.03009 | Yes | |
14.AC Conductivity ,Loss Tangent and Dielectric Constant in (x) Ba0.8Pb0.2TiO3 + (1-x) Ni0.25Co0.75Fe2 O4 ME Composites | S. L. Kadam | Bionano Frontier | Vol .10(1), Jan.- Jun 2017. P-114-117 | ISSN 0974-0678, Online2320-9593. | www.bionanofrontier.org | - | Yes | |
15.Dielectric Behavior, Resistivity and Thermoelectric Power of Multiferroic Composite | S. L. Kadam | Int. Res. J. of Science & Engineering | Spl. Issue A2-2018 :58-60, | ISSN:2322-0015 | www.irjse.in | - | Yes | |
16.Synthesis and Characterizations of SiO2 Nanoparticles | S. L. Kadam, Jaypal Inaniyan | Int. Res. J. of Multidisciplinary studies | Vol IV, Spl. Issue I , Oct 2018, | ISSN:2454-8499. P-132-136 | www.irjms.in | - | No | |
17.Preparation and performance of CuS thin films in Non-Aqueous Medium as Supercapacitor Electrode Materials | S. L. Kadam, R. A. Kadam, M. A. Yeole | Int. Jour. Of Engineering Research and Technology(IJERT).Published by http://www.ijert.org | Vol.9 Issue 02, Feb-2020, P-612-614. | ISSN: 2278-0181 | www.ijert.org | - | Yes | |
18.Electrochemical Synthesis of CuS thin film for supercapacitor Applications | S. L. Kadam, R.N.Bulakhe, R. A. Kadam, M. A. Yeole | Macromolecular Symposia August 2020 | Vol.392 Issue 1, Special Issue:Advances in material Sciences 2020 (Part1), 1900209 | ISSN: 1022-1360 | www.ms.journal.de | https://doi.org/10.1002/masy.201900209 | Yes | |
19.Synthesis of MnS2 Thin Films by Chemical Route:Physicochemical Properties | R. B. Kharade, S. K. Jare, D. K. Sonavane, C. K. Kalawade,S. L. Kadam, R. N. Bulakhe, A. B. Bhalerao, R. V. Kathare | Int. J. of Scientific Research in Science and Technology | Vol.9 Issue 2, April 2021, P-83-86, | ISSN:2395-6011 Online ISSN:2395-602X | www.ijsrst.com | - | No | |
20.Solid Plastic Polymer Electrolyte for Rechargable lithium ion battery | S. L. kadam, R.B.Kharade, M.A. Yeole, R.B. Bhise | Wesleyan J. of Research | Vol. 14, No. 25 ( September 2021) p1 to P 8 | 0975-1386 Bankura Christian College | http://www.wesleyanjournal.in/ | - | Yes | |
21.A Phosphor-TiO2 Nanocomposite as a visible light photocatalyst: Synthesis and Characterization | D.R.Thube,R.S.Diggikar,S. L. kadam, B. B.Kale, T. Chang, H.Ryu | Wesleyan J. of Research | Vol. 14, No. 25 ( September 2021) p15 to P33 | 0975-1386 Bankura Christian College | http://www.wesleyanjournal.in/ | - | Yes | |
22. Biodeterioration of micronutrients and heavy metals in sewage irrigated vegetables in downstream of Sina river Ahmednagar, Maharashtra | Sustainable Energy Development and Environmental systems ‘NCSEDES-2014’ | Nat. Conf. on Sustainable Energy Development and Environmental systems ‘NCSEDES-2014’ | National | 2014 | ISBN: 978-93-83414-18-5 | New Arts, Commerce and Science College, Parner | PGKMS Haribhai Desai College, Pune | |
23. Correlation coefficient of some physico chemical parameters of ground water of Parner tehsil, Dist. Ahmednagar. | Environmental Issues and Sustainable Development. | International Conference on Environmental Issues and Sustainable Development. | International | 2014 | ISBN: 978-81-930154-0-7 | New Arts, Commerce and Science College, Parner | New Arts, Commerce and Science College, Parner | |
24. Assessment of chemical characteristics in ground water using multi-vatiate stastical methods | Advances in Environmental Sciences | Indo-Bhutan Seminar on Advances in Environmental Sciences | International | 2012 | ---- | New Arts, Commerce and Science College, Parner | Sherbuste College, Royal University, BHUTAN | |
25.Correlation coefficient of bore well water samples from a drought prone area of Maharahtra | Environmental Issues and Sustainable Development | International Conference on Environmental Issues and Sustainable Development | International | 2016 | ISSN:2350-0905 | New Arts, Commerce and Science College, Parner | CT Bora College Shirur, Dist. Pune | |
26.Physico chemical profile for assessing the ground water quality for irrigation purpose from drought prone area | Impact of Chemical Research on Environment | International Conference on Impact of Chemical Research on Environment (ICRE 2016) | International | 2016 | ISBN:978-93-5258-221-1 | New Arts, Commerce and Science College, Parner | New Arts, Commerce and Science College, Parner | |
27. Assessment of groundwater suitability for irrigation | Global Environment: Issues, Chalanges and Solutions | International Conference on Global Environment: Issues, Chalanges and Solutions | International | 2016 | ISBN:978-81-930154-6-0 | New Arts, Commerce and Science College, Parner | New Arts, Commerce and Science College, Parner | |
27.Nanomaterials and water purification: Opportunities and challenges | Innovations in Physical, Chemical and Life Sciences | 7th International Conference on Innovations in Physical, Chemical and Life Sciences | International | 2018 | ISBN:978-81-926129-6-6 | New Arts, Commerce and Science College, Parner | New Arts, Commerce and Science College, Parner | |
28.Phase Changes Under Heat Treatment During Synthesis of α-Al2O3 Nanoparticles By Sol-GelMethod | Materials and Environmental Science | 1st International Conference on Materials and Environmental Science | International | 2018 | ISBN:978-93-5346-224-6 | New Arts, Commerce and Science College, Parner | Shivaji University, Kolhapur | |
29.Ethanobotanical Studies On The Medicinally Important Weeds Of Ahmednagar District (MS), India | “Biodiversity Conservation and Tourism” | Online International Conference on “Biodiversity Conservation and Tourism” | International | 2020 | --- | New Arts, Commerce and Science College, Parner | Shri. S. H. Kelkar College of Arts, Com. and Science, Devgad, Dist.Sindhudurg, M.S. | |
30.Effects of spent wash on the physico-chemical properties of soil and early seedling growth in fenugreek (Trigonella foenum graecum | “New Trends in Science and Technology (NTST-2021)” | International symposium on “New Trends in Science and Technology (NTST-2021)” | International | 2021 | --- | New Arts, Commerce and Science College, Parner | New Arts, Commerce and Science College, Parner | |
31.Ethanobotanical Studies On The Medicinally Important Weeds Of Ahmednagar District (MS), India | Role of Science and Technology in Sustainable Development -ICRSTDS-2020 | International e-conference on “Role of Science and Technology in Sustainable Development -ICRSTDS-2020 | International | 2020 | --- | New Arts, Commerce and Science College, Parner | Digambarrao Bindu Arts Commerce and Science College, Bhokar, Dist. Nanded, 431801, Maharashtra State, India | |
32.‘C’programming graphics in nuclear Physics | Impact of Computer on People, Society, Education, Industry and Banking | National Seminar on Impact of Computer on People, Society, Education, Industry and Banking | National | 2012 | --- | New Arts, Commerce and Science College, Parner | New Arts, Commerce and Science College, Parner | |
33.Water quality index of Parner tahsil area in Ahmednagar District-A stastical approach | Current Prospects and Challenges In Life Sciences (CPCLS 2013) | National Conference on Current Prospects and Challenges In Life Sciences (CPCLS 2013) | National | 2013 | --- | New Arts, Commerce and Science College, Parner | Deptt. Of Botany,N.A.C.S. College,Ahmednagar, Dist- Ahmednagar | |
34.Biodeterioration of micronutrients and heavy metals in sewage irrigated vegetables in downstream of Sina river Ahmednagar, Maharashtra | Sustainable Energy development and Environmental Systems (NCSEDES-2014) | National conference on Sustainable Energy development and Environmental Systems (NCSEDES-2014) | National | 2014 | --- | New Arts, Commerce and Science College, Parner | Haribhai V. Desai College, Pune | |
35.Organic farming in mango orchard- A Case Study | Interdisciplinary Approaches in Biochemical Sciences | National Conference on Interdisciplinary Approaches in Biochemical Sciences | National | 2014 | --- | New Arts, Commerce and Science College, Parner | Radhabai Kale Mahila Mahavidyalaya,Ahmednagar | |
36.Survey of ethnomedicinally imporant weeds from Parner tahsil, Dist. Ahmednagar, Maharashtra | Advances in Biosciences & Environmental Science: Present and Future | National Conference on Advances in Biosciences & Environmental Science: Present and Future | National | 2015 | --- | New Arts, Commerce and Science College, Parner | Arts Sci. & Comm. College Chalisgaon, Dist. Jalgaon | |
37.Effect of Sugar Factory Effluents on Ground Water Quality | New Trends and Developments in Physics(NTDP-2016) | National Conference on New Trends and Developments in Physics(NTDP-2016) | National | 2016 | ISBN No: 978-93-5254-683-1 | New Arts, Commerce And Science College, Parner,Dist-A’nagar. | Department of Physics, New Arts, Commerce And Science College, Parner,Dist-A’nagar. | |
38.Optimization Of Crystal Violet Dye For Decolourization Using Aluminium Oxide Nanoparticles | Environmental Protection: An Interdisciplinary Trend For Sustainable Development | National Seminar on “Environmental Protection: An Interdisciplinary Trend For Sustainable Development” | National | 2019 | --- | New Arts, Commerce And Science College, Parner,Dist-A’nagar | PVP, College, Pravaranagar. | |
39.Phytotoxicity of Nanoparticles | Emerging Materials and Nanotechnology | National Conference on Emerging Materials and Nanotechnology | National | 2019 | --- | New Arts, Commerce And Science College, Parner,Dist-A’nagar | Chandmal Tarachand Bora College, Shirur, District-Pune. | |
40.Investigations of Biocomponents over Groundnut Crop Fields at Ahmednagar | “ResearchPublication Ethics and plagiarism(RPEP)” | National Webinar on “ResearchPublication Ethics and plagiarism(RPEP)” | National | 2021 | --- | New Arts, Commerce And Science College, Parner,Dist-A’nagar | New Arts, Commerce And Science College, Parner,Dist-A’nagar | |
41.“Optimization and Decolorization of 42.Methylene Blue Dye Using Aluminium Oxide Nanoparticles” | “Advanced Material, Technology, Applications and Education” [AMTAE-2021](Multidisciplinary) | National Conference on “Advanced Material, Technology, Applications and Education” [AMTAE-2021](Multidisciplinary) | National | 2021 | --- | New Arts, Commerce And Science College, Parner,Dist-A’nagar | B. J. A. C. S. College, Ale (Pune), Maharashtra, India. | |
43.“Graphene: The Wonder Nanomaterial” | “Advanced Material, Technology, Applications and Education” [AMTAE-2021](Multidisciplinary) | National Conference on “Advanced Material, Technology, Applications and Education” [AMTAE-2021](Multidisciplinary) | National | 2021 | --- | New Arts, Commerce And Science College, Parner,Dist-A’nagar | B. J. A. C. S. College, Ale (Pune), Maharashtra, India. | |
44.Study of ground water quality of Parner tahsil in Ahmednagar district, Maharashtra - A stastical approach | Biodiversity and Conservation Strategies | State level Seminar on Biodiversity and Conservation Strategies | State | 2012 | --- | New Arts, Commerce And Science College, Parner,Dist-A’nagar | Agasti A. C. & Sci. College Akole | |
45.Analysis of the Major Ion Constituents in Groundwater of Parner Tahsil, Dist.Ahmednagar (M.S. | Changing Environment: Situation, Nature & Problem | Statelevel Conference on Changing Environment: Situation, Nature & Problem | State | 2017 | ISBN-978-93-5258-229-7 | New Arts, Commerce And Science College, Parner,Dist-A’nagar | Shri Mulikadevi College, Nighoj Tal. Parner, Dist' Ahmednager. | |
46.Ground water quality assessment of drought prone area- A case study | Dhawale V.P. S.K. Aher and S.D. Kulkarni | Intern. Jr. of Biology Pharmacy and Allied Sciences. | 2013 | ISSN 2277-4998 | www.ijbpas.com | |||
47. Qualitative assessment of airborne Deuterospores over Pomogranate (Punica granatum L.) field | Aher S.K., V.P. Dhawale and P.S. Baviskar | International Journal of Life Sciences (Peer Reviewed) | 2016 | ISSN 2320-7817/e-ISSN:2320-964X | https://ijlsci.in/ls/index.php/home/ | UGC Approved (Jr. No. 44761) | ||
48.Correlation coefficient of bore well water samples from a drought prone area of Maharahtra | Dhawale V.P., S.K. Aher, Mohite K.C. and S.D. Kulkarni | International Research Journal (Proc. of Internat. Conference on Environmental Issues and Sustainable Development). | 2016 | ISSN: 2350-0905 | www.ctboracollege.edu.in | |||
49.Applications of IoT based on Environmental Problems | Shrikant J. Zadage, Vijaya P Dhawale, Satish D. Kulkarni | International Journal of Research and Analytical Reviews (IJRAR) ww.ijrar.org | 2019 | E-ISSN 2348-1269, P- ISSN 2349-5138 | www.ijrar.org | |||
50.Synthesis and characterization of aluminium oxide (Al2O3) nanoparticles and its application in Malachite Green azo dye decolorization | Dhawale V.P., Khobragade V.B., Mohite K.C. and Kulkarni S.D. | Flora and Fauna, | 2017 | ISSN:2456-9364 | www.floraandfona.org.in | |||
51.Synthesis and characterization of aluminium oxide (Al2O3) nanoparticles and its application in azo dye decolourisation. | Dhawale V.P., Khobragade V.B., Kulkarni S.D. | International Journal of Environmental Chemistry | 2018 | ISSN: 2456-5245 | http://www.sciencepublishinggroup.com/ijec doi: 10.11648/j.ijec.20180201.13 | |||
52.Phase changes under heat treatment during synthesis of α-Al2O3 nanoparticles by sol gel method. | Dhawale V.P., Mohite K.C. and Kulkarni S.D. | International Journal of Scientific Research and Review | 2019 | ISSN: 2279-0543 | www.ijsrr.org doi Prfix:10.37794 | |||
53.Phytotoxicity and stimulatory impact of silver nanoparticles on seedling growth of moth bean | Dhawale V. P., Mohite K.C., Kulkarni S.D. | Environment and Ecology, | 2019 | ISSN; 0970-0420 | www.environmentandecology.com | |||
54.Synthesis, characterization of α-Al2O3 nanoparticles and its application in decolorization of Methyl Orange azo dye in the presence of UV light. | Dhawale V.P., Late D. J., Kulkarni S.D. | Journal of Nanoscience and Technology | 2019 | ISSN: 2455-0191 | http://www.jacsdirectory.com/jnst https://doi.org/10.30799/jnst.192.19050101 | |||
55.Impact of aluminum oxide nanoparticles, silver nanoparticles and their nanocomposites on Vigna radiata seedling growth | Dhawale V.P., K.C. Mohite and S. D. Kulkarni | Research Journal of Chemistry and Environment | 2020 | ISSN:2278-4527 | https://worldresearchersassociations.com | UGC listed Journal | ||
56.Investigations of biocomponents over groundnut crop fields at Ahmednagar | Aher S. K., Dhawale V.P. | Modern Thamizh International Research Journal | 2021 | ISSN:2321-984X | www.rajapublication.com | UGC Care listed Group I Journal | ||
57.Effects of spent wash on the physico-chemical properties of soil and early seedling growth in fenugreek (Trigonella foenum graecum) | Kulkarni S.D., Dhawale V.P ., Aher S.K. , and Zadage S.J. | Wesleyan Journal of Research (ISSN: 0975-1386). (UGC Care Journal) | 2021 | (ISSN: 0975-1386). | http://www.wesleyanjournal.in/ | UGC Care | ||
58.Chemically Synthesized 3D Cu(OH)2/Cu2S Electrodes with different Morphologies for High Performance Supercapacitor Application’s | Impact Of Chemical Research On Environment | International | 2016 | 978-93-5258-221-1 | New Arts, Commerce And Science College, Parner. | |||
59.Structural and morphological study of CuS thin films by electrodeposition | 7th International Conference on Innovations in Physical, Chemical, and Life Sciences | 2018 | 978-81-926129-6-6 | New Arts, Commerce And Science College, Parner. | ||||
60.Synthesis of MnS 2 Thin Films by Chemical Route:Physiochemical Properties | R.B.Kharade S.K.Jare S.L.Kadam R N.Bulakhe | International Journal of Scientific Research in Science and Technology. | April 2021 | 2395-6011 | https://ijsrt.com/IJSRST219220 | www.ijrst.com | Yes | |
61.Solid Plastic-Polymer Electrolyte For Rechargeable Lithium-ion Battery | Dr.S.L.Kadam R.B.Kharade Dr Manish Yewale Dr.R.B.Bhise | Wesleyan Journal of Research | September 2021 | 0975-1386 | http://www. Wesleyanjournal.in/ | Yes | ||
62.Low-Density TEOS-Based Silica Aerogels Prepared At Supercritical Drying Using Ethanol As the Preparative Solvent | N.A Pawar, N B Chaure, S M Rathod | Wesleyan Journal of Research | September 2021 | ISSN0975-1386 | http://www.wesle yanjournal.in/ | http://www. Wesleyanjournal.in/ | Yes | |
63.APPLIED SCIENCE AND COMPUTATIONS | Synthesis and Characterization of Bismuth Ferrite nanoparticles by Sol-Gel auto combustion technique | JASC (Journal of applied science and computations) | National conference on Recent development in recent science and its application | National | 2019 | 1076-5131 | New Arts, Commerce and Science college shevgaon | V. B. Sherkar1 , A.V. Mancharkar2 |
1. | Prof. Dr. S.L. Kadam | 06 |
Sr. No. | Name of The Teacher | Name of Project | Amount Sanctioned | Name of the Funding Agency | Status |
1. | Prof. Dr. S.L. Kadam | 1. Preparation,Characterisation and electrical properties of FerriteFerroelectric Composites | 60000 | University Grants Commission (UGC) | Completed |
2. Preparation and Study of Magnetoelectric Composites | 200000 | University Grants Commission (UGC) | Completed | ||
3. Study of Composites of piezoelectric and piezomagnetic materials | 120000 | University Grants Commission (UGC) | Completed | ||
4. | Dr. V.P. Dhawale | Minor research Project | 105000 | University Grants Commission (WRO), Pune Govt. of India, New Delhi | Completed |
5. | V.B. Sherkar | “Synthesis and Characterization of Bismuth Ferrite Nanoparticle by Chemical Route" | 20000 | New Arts, Commerce and Science College Parner | Completed |
“Study of Structural, electrical and magnetic properties of multiferroic BiFeO3” | 20000 | New Arts, Commerce and Science College Parner | Ongoing |
Sr. No. | Title of Activity | Date |
1. | International Conference on “ Innovations in Physical, Chemical and Life Sciences” (IPCLS-2018) | 27-28/12/2018 |
2. | Career Opportunities in Physics: Deepti Sidhaye | 11/12/2020 |
3. |
Career Opportunities in Physics: Ajinkya B. Bhorde |
29/01/2022 |
4. | “NET-SET Guidance in Physical Science”: Mr. Omkar Arun Ramdasi | 03/02/2022 |
5. | Innovative Activity “Mystery and Stranges in Physics” | 17/01/2022 |
6. | “Learning Physics through Experiments for 10th std. students” | 20/09/2019, 10/03/2021, 09/12/2021 |
7. | Certificate Course: Computer Repairing Technology | 19/12/2019, 16/03/2021, 09/05/2022 |
Sr. No. | Name of Alumni | Current Place & Designation |
1. | Dr. Late D. J. | Scientist, NCL, PUNE |
2. | Dr. Panmand R.P. | Scientist C-MET, Pune |
