College Examination Committee
Sr. No. | Name | Designation |
01 | Dr. Rangnath Kisan Aher | Principal / Director |
02 | Mr. Bhausaheb Sahebrao Narsale | College Examination Officer |
03 | Dr. Dilip Raosaheb Thube | Member |
04 | Dr. Sudhir Ranoji Wagh | Member |
05 | Dr. Dattatray Sheshrao Ghungarde | Member |
06 | Dr. Yuraj Manohar Whaghere | Member |
07 | Shri Baburao Shankar Shinde | Junior Clerk |
08 | Shri Pravin Jayram Karkhile | Computer Operator |
09 | Shri Manohar Baban Repale | Peon |
Facility Details
Sr. No. | Name of Faculty | Quality |
01 | Exam Room | 02 |
02 | Xerox machine | 02 |
03 | Table for Xerox machine | 02 |
04 | Cupboard | 03 |
05 | A.C | 01 |
06 | CC-TV Camera | 01 |
07 | Showcase | 03 |
08 | Invertor | 01 |
09 | Invertor Battery | 03 |
10 | Rack | 07 |
11 | Computer | 03 |
12 | Printer | 03 |
13 | Scanner | 01 |
14 | Table | 04 |
15 | Furniture – Long Table | 01 |
16 | Chair | 08 |
17 | Fan | 04 |
18 | Tube | 05 |
19 | Bulb | 03 |
20 | Notice Board | 03 |
21 | Watch | 02 |
22 | Intercom Telephone | 01 |
Results 2021-22
Sr. No. | Class | Total Student | Pass Student | Percentage |
1 | FYBA | 295 | 289 | 97.97 |
2 | SYBA | 153 | 132 | 86.27 |
3 | TYBA | 140 | 116 | 82.86 |
4 | FYBCOM | 162 | 162 | 100.00 |
5 | SYBCOM | 113 | 108 | 95.58 |
6 | TYBCOM | 117 | 106 | 90.60 |
7 | FYBSC | 160 | 153 | 95.63 |
8 | SYBSC | 136 | 136 | 100.00 |
9 | TYBSC | 133 | 128 | 96.24 |
10 | FYBSC COMP SCI. | 133 | 132 | 99.25 |
11 | SYBSC COMP SCI. | 82 | 82 | 100.00 |
12 | TYBSC COMP SCI. | 93 | 92 | 98.92 |
13 | FYBCA | 89 | 88 | 98.88 |
14 | SYBCA | 57 | 57 | 100.00 |
15 | TYBCA | 76 | 74 | 97.37 |
16 | FYBVOC RE | 7 | 7 | 100.00 |
17 | SYBVOC RE | 3 | 3 | 100.00 |
18 | TYBVOC RE | 13 | 13 | 100.00 |
19 | FYBVOC SD | 0 | 0 | 0.00 |
20 | SYBVOC SD | 13 | 13 | 100.00 |
21 | TYBVOC SD | 15 | 15 | 100.00 |
22 | MA MAR I | 21 | 19 | 90.48 |
23 | MA MAR II | 24 | 22 | 91.67 |
24 | MA HINDI I | 26 | 24 | 92.31 |
25 | MA HINDI II | 24 | 17 | 70.83 |
26 | MA ENG I | 34 | 33 | 97.06 |
27 | MA ENG II | 34 | 28 | 82.35 |
28 | MSC ORG CHE I | 26 | 26 | 100.00 |
29 | MSC ORG CHE II | 25 | 25 | 100.00 |
30 | MSC ANA CHE I | 25 | 25 | 100.00 |
31 | MSC ANA CHE II | 23 | 22 | 95.65 |
32 | MSC PHY I | 30 | 30 | 100.00 |
33 | MSC PHY II | 25 | 22 | 88.00 |
34 | MSC COMP SCI I | 47 | 47 | 100.00 |
35 | MSC COMP SCI II | 30 | 30 | 100.00 |
36 | MCOM I | 101 | 100 | 99.01 |
37 | MCOM II | 50 | 49 | 98.00 |
38 | MSC GEO I | 20 | 20 | 100.00 |
39 | MSC GEO II | 13 | 11 | 84.62 |
40 | MSC MATH I | 13 | 11 | 84.62 |
41 | MSC MATH II | 20 | 18 | 90.00 |
42 | MSC BOT I | 18 | 18 | 100.00 |
43 | MSC BOT II | 12 | 12 | 100.00 |
Examination
AY 2021-22
2.5.2 Policy for Grievance related to Examination AY 2021-22
Internal Examination-AY 2020-21
CIE Academic Calendar 2021-2022
CIE Academic Calendar 2020-2021
CIE Academic Calendar 2020-2021
College Examination Committee Responsibility
Sr. No. | Designation | Responsibility |
1 | Principal / Director | 1. Planning and Arrangement of all Examinations 2. Smooth conduct of Examinations. 3. Appointments of necessary staff 4. Arrangement of C.A.P and declaration of results 5. Resolution of grievances, if any |
2 | College Examination Officer | 1.To see that exams are conducted in a smooth and fair atmosphere 2. To plan and execute pre and post examination activities 3. To work as a custodian 4. To disseminate necessary information to the concerned students and staff 5. To work as a link between university and exam centre 6. To work as an Assistant Director of college level exam CAP |
3 | Member
|
1. To assist the exam committee in performing its duties 2. Member of Internal squad for examination 3. To bring about reforms in examination |
4 | Member | 4. To maintain confidentiality in examination related works 5. To help the committee in resolving grievances if any |
5 |
Junior Clerk
|
1. Assistant to CEO 2. Exam related correspondence with the university 3. Scrutiny of exam forms and their submission to the university 4. Analysis of results 5. Maintain examination accounts 6. Maintain examination record |
6 |
Data Operator
|
1. Computer and data operator 2. To monitor university portals regarding examination 3. Revaluation and photocopy of Papers 4. To make online entry of marks 5. To prepare exam remuneration bills |
7 |
Peon
|
1. Cleanliness and maintenance of exam section 2. Display of notices 3. Distribution of hall tickets and mark sheets 4. Photocopy machine operator 5. To assist the committee in their work |